美国修改对中国等5国产冷冻和罐装暖水虾反倾销终裁
| 国家 | 生产商/出口商 | 倾销幅度(%) |
| 中国 | 联合太平洋集团公司(Allied Pacific Group.) | 80.19 |
| 谊林(香港)有限公司(Yelin Enterprise Co. Hong Kong) | 82.27 | |
| 汕头红园食品有限公司(Shantou Red Garden Foodstuff Co., Ltd.) | 27.89 | |
| 亚洲海产(湛江)有限公司(Asian Seafoods (Zhanjiang) Co., Ltd.) | 53.68 | |
| 广西正五海洋产业股份有限公司(Beihai Zhengwu Industry Co., Ltd.) | 53.68 | |
| 潮阳侨丰集团公司(Chaoyang Qiaofeng Group Co., Ltd.)或汕头市侨丰集团有限公司(Shantou Qiaofeng (Group) Co., Ltd.) | 53.68 | |
| 澄海市日联食品有限公司(Chenghai Nichi Lan Food Co., Ltd.) | 53.68 | |
| 大连保税区润荣国际贸易有限公司(Dalian Ftz Sea-Rich International Trading Co., Ltd.) | 53.68 | |
| 东日水产速冻厂(Dongri Aquatic Products Freezing Plants) | 53.68 | |
| 福清市东威水产食品实业有限公司(Fuqing Dongwei Aquatic Products Industry Co., Ltd.) | 53.68 | |
| 佳鸿水产(廉江)有限公司(Gallant Ocean (Liangjiang) Co., Ltd) | 53.68 | |
| 海南果蔬食品配送有限公司(Hainan Fruit Vegetable Food Allocation Co., Ltd.) | 53.68 | |
| 海南泉溢食品有限公司(Hainan Golden Spring Foods Co., Ltd.)/海南照丰水产有限公司(Hainan Brich Aquatic Products Co., Ltd.) | 53.68 | |
| 金福贸易有限公司(Jinfu Trading Co., Ltd) | 53.68 | |
| 开封海天实业有限公司(Kaifeng Ocean Sky Industry Co., Ltd.) | 53.68 | |
| 雷州市珠联冷冻食品有限公司(Leizhou Zhulian Frozen Food Co., Ltd.) | 53.68 | |
| 平阳信业水产有限公司(Pingyang Xinye Aquatic Products Co., Ltd.) | 53.68 | |
| 品先水产有限公司(Savvy Seafood Inc.) | 53.68 | |
| 上海桃蒽进出口贸易有限公司(Shanghai Taoen International Trading Co., Ltd.) | 53.68 | |
| 汕头市万亚食品厂有限公司(Shantou Wanya Food Factory Co., Ltd.) | 53.68 | |
| 汕头市金园区铭丰速冻厂(Shantou Jinyuan District Mingfeng Quick-Frozen Factory) | 53.68 | |
| 汕头龙丰食品有限公司(Shantou Long Feng Foodstuffs Co., Ltd) | 53.68 | |
| 汕头大洋冷冻工贸总公司(Shantou Ocean Freezing Industry and Trade General Corporation) | 53.68 | |
| Shantou Shengping Oceanstar Business Co., Ltd. | 53.68 | |
| 汕头粤兴企业有限公司(Shantou Yuexing Enterprise Company) | 53.68 | |
| 汕头瑞源实业有限公司(Shantou Ruiyuan Industry Co., L.) | 53.68 | |
| 汕头市冷冻水产食品公司(Shantou Freezing Aquatic Product Food Stuffs Co.) | 53.68 | |
| 汕头市金航水产有限公司(Shantou Jinhang Aquatic Industry Co., Ltd.) | 53.68 | |
| 徐闻海浪养殖有限公司(Xuwen Hailang Breeding Co., Ltd.) | 53.68 | |
| 烟台伟成食品有限公司(Yantai Wei-Cheng Food Co., Ltd.) | 53.68 | |
| 湛江步步高水产有限公司(Zhangjiang Bobogo Ocean Co., Ltd.) | 53.68 | |
| 湛江新昶食品有限公司(Zhangjiang Newpro Food Co., Ltd.) | 53.68 | |
| 湛江市国溢水产有限公司(Zhanjiang Go-Harvest Aquatic Products Co., Ltd.) | 53.68 | |
| 湛江润海食品有限公司(Zhanjiang Runhai Foods Co., Ltd) | 53.68 | |
| 湛江恒兴水产科技有限公司(Zhanjiang Evergreen Aquatic Product Science and Technology Co., Ltd.) | 53.68 | |
| 湛江环球水产有限公司(Zhanjiang Universal Seafood Corp.) | 53.68 | |
| 浙江省粮油食品进出口股份有限公司(Zhejiang Cereals, Oils & Foodstuff import & Export Co., Ltd.) | 53.68 | |
| 舟山市西峰水产有限公司(Zhoushan Xifeng Aquatic Co., Ltd.) | 53.68 | |
| 舟山华定水产有限公司(Zhoushan Huading Seafood Co., Ltd.) | 53.68 | |
| 舟山粮油食品进出口有限公司(Zhoushan Cereals Oils and Foodstuffs import and Export Co., Ltd.) | 53.68 | |
| 舟山市立洲水产有限公司(Zhoushan Lizhou Fishery Co., Ltd.) | 53.68 | |
| 舟山帝赐源水产有限公司(Zhoushan Diciyuan Aquatic Products Co., Ltd.) | 53.68 | |
| 中国普遍 | 112.81 | |
| 巴西 | Maricultura Netuno S.A./Empresa de Armazenagem Frigorifica Ltda | 7.94 |
| Cia. Exportadora de Produtos do Mar (Produmar)/Central de Industrializa[ccedil][atilde]o e Distribui[ccedil][atilde]o de Alimentos Ltda | 4.97 | |
| | 67.80 | |
| 巴西普遍 | 7.05 | |
| 印度 | Hindustan Lever Ltd. | 15.36 |
| Nekkanti Seafoods Ltd. | 9.71 | |
| 巴西普遍 | 10.17 | |
| 泰国 | The | 5.34 |
| 泰国普遍 | 5.34 | |
| 越南 | Camau Frozen Seafood Processing import Export Corporation | 55.24 |
| Kim Anh Company Limited | 25.76 | |
| Minh Phu Seafood Corporation | 74.38 | |
| Minh Hai Joint Stock Seafoods Processing Company | 84.30 | |
| Amanda Foods ( | 4.57 | |
| Aquatic Products Trading Company | 4.57 | |
| Bac Lieu Fisheries Company Limited | 4.57 | |
| Coastal Fisheries Development Corporation | 4.57 | |
| Cai Doi Vam Seafood import-Export Company | 4.57 | |
| Cam Ranh Seafoods Processing | 4.57 | |
| Can Tho Agriculture and Animal Products import Export Company | 4.57 | |
| Cantho Animal Fisheries Product Processing Export | 4.57 | |
| 越南普遍 | 25.76 |


