| 产品中文名称 | 产品英文名称 | 限量要求(ppm) |
| 杏仁 | Almond | 0.1 |
| 带壳杏仁 | Almond, hulls | 4 |
| 苹果 | Apple | 0.6 |
| 芦笋 | Asparagus | 0.1 |
| 杂交番荔枝 | Atemoya | 3.0 |
| 香蕉 | Banana | 2 |
| 大麦麸皮 | Barley, bran | 20 |
| 大麦粉 | Barley, flour | 20 |
| 大麦粒 | Barley, grain | 5 |
| 大麦,珍珠麦 | Barley, pearled barley | 20 |
| 大麦秸秆 | Barley, straw | 25 |
| 甜菜干渣 | Beet, sugar, dried pulp | 3.0 |
| 甜菜根 | Beet, sugar, roots | 1.2 |
| 甜菜头 | Beet, sugar, tops | 60 |
| 花椰菜 | Broccoli | 7 |
| 卷心菜 | Cabbage | 9 |
| 蛋黄果 | Canistel | 15.0 |
| 牛肾 | Cattle, kidney | 0.5 |
| 牛肝 | Cattle, liver | 0.5 |
| 南美番荔枝 | Cherimoya | 3.0 |
| 饲料玉米饲料 | Corn, field, forage | 40 |
| 饲料玉米粒 | Corn, field, grain | 0.1 |
| 饲料玉米干草 | Corn, field, stover | 15 |
| 爆米花型玉米粒 | Corn, pop, grain | 0.1 |
| 爆米花型玉米干草 | Corn, pop, stover | 40 |
| 甜玉米饲料 | Corn, sweet, forage | 70 |
| 去皮的甜玉米穗 | Corn, sweet, kernel plus cob with husks removed | 0.1 |
| 甜玉米干草 | Corn, sweet, stover | 40 |
| 未除籽棉花 | Cotton, undelinted seed | 0.5 |
| 海棠 | Crabapple | 0.6 |
| 蔓越橘 | Cranberry | 5 |
| 南美番荔枝 | Custard apple | 3.0 |
| 茴香 | Fennel | 2.5 |
| 亚麻籽 | Flax, seed | 0.15 |
| 人参 | Ginseng | 1.2 |
| 山羊肾 | Goat, kidney | 0.5 |
| 山羊肝 | Goat, liver | 0.5 |
| 葡萄 | Grape | 1.5 |
| 猪肾 | Hog, kidney | 0.5 |
| 猪肝 | Hog, liver | 0.5 |
| 马肾 | Horse, kidney | 0.5 |
| 马肝 | Horse, liver | 0.5 |
| 生菜头 | Lettuce, head | 3.5 |
| 生菜叶 | Lettuce, leaf | 18 |
| 芒果 | Mango | 15.0 |
| 燕麦粉 | Oat, flour | 20 |
| 燕麦粒 | Oat, grain | 5 |
| 去壳燕麦/燕麦片 | Oat, groats/rolled oats | 20 |
| 燕麦秸秆 | Oat, straw | 25 |
| 洋葱鳞茎 | Onion, bulb | 1.5 |
| 木瓜 | Papaya | 10 |
| 花生 | Peanut | 0.1 |
| 花生干草 | Peanut, hay | 65 |
| 梨 | Pear | 0.6 |
| 辣椒 | Pepper | 12 |
| 马铃薯 | Potato | 0.2 |
| 家禽肾 | Poultry, kidney | 0.5 |
| 家禽肝 | Poultry, liver | 0.5 |
| 温柏 | Quince | 0.6 |
| 大米粒 | Rice, grain | 0.06 |
| 黑麦麸皮 | Rye, bran | 20 |
| 黑麦粒 | Rye, grain | 5 |
| 黑麦秸秆 | Rye, straw | 25 |
| 人参果 | Sapodilla | 15.0 |
| 曼密美果榄 | Sapote, mamey | 15.0 |
| 白美果榄 | Sapote, white | 15.0 |
| 绵羊肾 | Sheep, kidney | 0.5 |
| 绵羊肝 | Sheep, liver | 0.5 |
| 粮食型高粱饲料 | Sorghum, grain, forage | 0.15 |
| 粮食型高粱粒 | Sorghum, grain, grain | 0.25 |
| 粮食型高粱干草 | Sorghum, grain, stover | 0.15 |
| 星苹果 | Star apple | 15.0 |
| 番荔枝 | Sugar apple | 3.0 |
| 柑橘 | Tangerine | 10 |
| 番茄 | Tomato | 2.5 |
| 葫芦类蔬菜,组9 | Vegetable, cucurbit, group 9 | 2.0 |
| 胡桃 | Walnut | 0.70 |
| 小麦麸皮 | Wheat, bran | 20 |
| 小麦粉 | Wheat, flour | 20 |
| 小麦胚芽 | Wheat, germ | 20 |
| 小麦粒 | Wheat, grain | 5 |
| 小麦粗粉 | Wheat, middlings | 20 |
| 次小麦粉 | Wheat, shorts | 20 |
|
| Wheat, straw | 25 |


